
| Fixed High-Resolution, Color Camera with Back Light Compensation, 0.7 Lux Sensitivity
High resolution color and even greater resolution in color killer mode makes the CFH22v2 a great choice for your security initiatives. This camera gives you flexibility and versatility with its on/off back light compensation, the choice of 12VDC or 24VAC power, and a turbo automated gain control (AGC). A simple-to-operate, yet highly effective surveillance tool. Features- 1/3" format CCD
- Day/Night mode
- 540 TV Lines
- Operates on 12VDC or 24VAC
- Automatic lens detection
- CS and C mount lens support
| Documents Related Products |
 | General Specifications |  |
| | Image Picture Element | 1/3" format CCD sensor |
| Pixel Element | 752H x494V 380K pixels |
| Scanning Frequency | NTSC 2 : 1 Interlace / H : 15750Hz , V : 59.94Hz |
| Operation Temperature | -20degC to 50deg C |
| Storage Temperature | -30degC to -60deg C |
| Output | BNC 75 Ohm unbalanced |
| Power Input Terminal | 3pin push lock terminal block |
| Power Operating Range | 12VDC or 24VAC /- 20% |
| Power Consumption | 4.2 W max. |
| Power Indicator | Green led on rear panal |
| Iris Connector | Video drive: 3pin push lock terminal block on rear |
| Lens Mount | CS to C mount adjustable |
| Back Focus Adjust | Yes |
| Mounting Hole | 1/4" top and bottom |
 | Functional Specifications |  |
| | Exposure Control | Auto detect: auto electronic shutter/video auto-iris/DC auto-iris |
| Auto Electronic Shutter | Auto luminance control 1/60 to 1/100,000 sec auto |
| Auto-Iris Control | Video drive/DC drive separate output |
| Video Iris Output | 1.0 Vp-p (100 IRE video output) |
| DC IRIS Output | 650V at 85 Ohms |
| Backlight Compensation | Center area for auto-iris and AES |
| White Balance | Auto white balance |
| Auto White Balance Range | 2500°K to 9500°K |
| Day & Night | Color killer auto detect by luminance (fuzzy 30IRE to 80IRE) |
| AGC Boost | Enhanced AGC gain to max 36dB |
| Color Killer | Fuzzy ON/OFF |
| Synchronization | INT/Line lock |
| Line Lock Phase Adjust Range | 0° to 270° |
| Frequency Range | 60Hz /- 1Hz |
 | Video Specifications |  |
| | Resolution | 540 TVL |
| Minimum Illimunation | 0.6lux @ F1.2 |
| Video output | 1.0Vpp 75 ohm BNC unbalanced |
| S/N | 50db |
| AGC Turbo Gain | 30db |
| AGC Preset Gain | 26db |
| H Aperature | 10 IRE (r 0.45 100 IRE Video Output) |
| V Aperture | 10 IRE (r 0.45 100 IRE Video Output) |
| Gamma Compensation | 0.45 |
 | Function Controls |  |
| | Exposure Control | DC Drive Lens via variable-resistor |
| Color Killer | Fuzzy ON/OFF |
| Backlight Compensation | ON/OFF switchable |
| AGC Selectable | AGC normal/AGC turbo |
| Synchronization | INT/LL switchable on rear panel |
| V-Phase | Via resistor on rear panel |
| Lens Level Control | Via resistor on rear panel for DC drive lens |
| Related Products |  LVCS385I :: Premium Plus Lens, IR Corrected, Aspherical, Varifocal, AI, F1.0, CS, 1/3", 3-8.5mm |  LVCS2812I :: Premium Plus Lens, IR Corrected, Aspherical, Varifocal, AI, F1.2, CS, 1/3", 2.8-12mm |  LVCS755I :: Premium Plus Lens, IR Corrected, Aspherical, Varifocal, AI, F1.3, CS, 1/3", 7.5-50mm |  LVCS56 :: Premium Lens, Varifocal, AI, F1.6, CS, 1/3", 5-60mm |  BK4 :: Mounting Bracket for Box Camera |  HAM10 :: Enclosure for Box Camera IP66 |  BK2 :: Mounting Bracket for Enclosures or Box Cameras |  HAM10HB :: Enclosure for Box Camera IP66 with Heater and Blower | |
|