
| Indoor Dome 2" Camera B/W 8mm 12VDC
The MD2BW12MF8 camera with its 8.0mm lens and 360-degree rotation mechanism allows a wide field of view. The thin, one-millimeter bubble offers a distortion-free picture. Backlight is compensated for by digital signal processing (DSP) technology. Mounted on a wall or ceiling, it’s a great value in video surveillance. Features- 1/3" Format CCD
- 400 TV Lines Resolution
- 12-Volt DC
- Can be Installed on Wall or Ceiling
- 8.0mm F2.0 Lens
| Documents |
 | General Specifications |  |
| | Image Size | 1/3" Format CCD Sensor |
| Pixel Element | 510 H x 492 V Approx. 250K Pixels |
| Scanning Frequency | NTSC 2:1 Interlace , H: 15.750KHz, V: 59.94Hz |
| Operation Temperature | 23ºF to 113ºF (-5ºC to 45ºC) |
| Storage Temperature | -14°F to 122°F (-10°C to 50°C) |
| Power Source | 12 VDC /- 15% |
| Power Consumption | 1.5 W Max |
| Lens Specification | 8.0mm F2.0 |
| Field of View | Diagonal:44.5º,Horizontal: 34.6º, Vertical: 25.5º |
| Minimum Object Distance | 19.67" (50 cm) |
| Bubble | Tint Color 1mm Thin |
| External Dimensions | 3.15" Diameter x 2.28" High |
| Weight | 2.83 oz. (80g) |
 | Functional Specifications |  |
| | Exposure Control | Auto Electronic Shutter |
| Shutter Speed | 1/50 to 1/100,000 Second, Auto |
| Backlight Compensation | Center and Bottom for AES |
| Synchronization | Internal |
 | Video Specifications |  |
| | Resolution | 400 TV Lines |
| Minimum Illumination | 1.6 Lux @ F2.0 |
| Video Output | 1.0 Vp-p, 75 Ohm BNC Unbalanced |
| S/N Ratio | 50 dB |
| White Clip | 120 IRE |
| Pedestal Level | 7.5 IRE |
| SYNC Level | 40 IRE |
| Burst Level | 40 IRE |
| H Aperture | 10 IRE (r 0.45 100 IRE Video Output) |
| Gamma Compensation | 0.45 |
 | Function Control |  |
| | Electronics Exposure | AES ON Fixed |
| Backlight Compensation | ON Fixed |
|