
| Indoor Dome 2" Camera Color Fixed 6mm Lens 12VDC
An excellent choice for protecting commercial and industrial areas, the MD2CL12F6 color camera captures detailed video with its 6.0mm lens. With automatic white balance and DSP backlight compensation, you get a distortion-free picture through a one-millimeter-thin bubble. Mounted on a wall or ceiling, its 360-degree rotation mechanism allows a wide field of view. It’s a great value from deView. Features- 1/4" Format CCD
- 330 TV Lines Resolution
- 12-Volt DC
- Can be Installed on Wall or Ceiling
- 6.0mm F2.0 Lens
| Documents |
 | General Specifications |  |
| | Image Size | 1/4" Format CCD Sensor |
| Pixel Element | 510 H x 492 V Approx. 250K Pixels |
| Scanning Frequency | NTSC 2:1 Interlace H: 15.750KHz, V: 59.94Hz |
| Operation Temperature | 23ºF to 113ºF (-5ºC to 45ºC) |
| Storage Temperature | -14°F to 122°F (-10°C to 50°C) |
| Power Source | 12 VDC /- 15% |
| Power Consumption | 1.5 W Max |
| Lens Specification | 6.0 mm F2.0 |
| Field of View | Diagonal:42.7º, Horizontal: 34.0º, Vertical: 25.4º |
| Minimum Object Distance | 19.67" (50 cm) |
| Bubble | Tint Color 1mm Thin |
| External Dimensions | 3.15" Diameter x 2.28" High |
| Weight | 2.83 oz. (80g) |
 | Functional Specifications |  |
| | Exposure Control | Auto Electronic Shutter |
| Shutter Speed | 1/50 to 1/100,000 Second, Auto |
| Backlight Compensation | Center Area for AES |
| White Balance | Auto White Balance |
| Auto White Balance Range | 2700°K to 9100°K |
| Synchronization | Internal |
 | Video Specifications |  |
| | Resolution | 330 TV Lines |
| Minimum Illumination | 3.2 Lux @ F2.0 |
| Video Output | 1.0 Vp-p, 75 Ohm BNC Unbalanced |
| S/N Ratio | 48 dB |
| White Clip | 120 IRE |
| Pedestal Level | 7.5 IRE |
| SYNC Level | 40 IRE |
| Burst Level | 40 IRE |
| H Aperture | 10 IRE (r 0.45 100 IRE Video Output) |
| V Aperture | 10 IRE (r 0.45 100 IRE Video Output) |
| Gamma Compensation | 0.45 |
 | Function Control |  |
| | Electronics Exposure | AES ON Fixed |
| Backlight Compensation | ON Fixed |
|