
| Monitor LCD CCTV 19-Inch
Providing outstanding color and clarity, the deView 19" CCTV LCD monitor is a perfect choice for the most sophisticated security, surveillance and monitoring operations that primarily deal with NTSC composite video. The deView 19" CCTV LCD produces a contrast ratio of 500:1 and delivers more than 16 million colors offering one of the the sharpest, brightest video pictures available in the CCTV Industry. Features- 1280 x 1024 Resolution
- 500:1 Contrast Ratio
- 300 cd/m2 Brightness
- 8ms Response Time
- 3D and 4H Comb Filters
- 3D Noise Reduction
- BNC input x 1, VGA x1, S-Video x1, PC Audio x 1
- BNC output x 1
- Vesa 100 Mount
| Documents |
 | General Specifications |  |
| | Panel Size | 19" |
| Display Type | Active matrix TFT |
| Max. Resolution | 1280(H)x 1024(V) SXGA |
| Aspect Ratio | 4:3 |
| Pixel Pitch | 0.294 x 0.294 mm |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 500:1 |
| Display Color | 16.7M colors |
| Response Time | 8ms(tr tf) |
| Viewing Angle | 80/80 (L/R & U/D) |
| Sync. Format | NTSC / PAL / SECAM |
| OSD Language | English, German, French Italian, Spanish |
| Integrated Speakers | Yes (2.5W x 2) |
| Side Panel Controls | Yes |
| Indicators | LED, Power on, Stand by, Sleep |
| Power Type | External Supply accepts 100~240VAC |
| Power Consumption | 40W in "ON" Mode |
| Temp (Oper.) | 0C~40C |
| Temp (Storage) | -20C ~ 70C |
| Mounting | VESA 100 / Optional 19" Rack Mount Kit |
| Dimensions w/Stand | H 39.5cm x W 39cm x D 9cm |
| Dimensions without/Stand | H 39.5cm x W 39cm x D 9cm |
| Weight | N.W.: 5kgs G.W.:6.5kgs |
 | Input/Output Interfaces |  |
| | BNC | 1 x BNC In , 1 x BNC Out |
| PC Input | 1 x VGA D-Sub 15 |
| S-Video | 1 x S-Video |
| Audio Interface | 1 x PC Audio In , 1 x PC Audio Out |
| Input Power | 12VDC from external supply |
|