
| Wide Dynamic Range ATM Camera
Truly the ultimate ATM camera, Day/Night use with the best possible Wide Dynamic Range image you will find. The ATM camera delivers a clear detailed image in the most challenging lighting conditions.
The WDRS29ATM12 features Pixim’s Digital Pixel System® technology. This all-digital system enables cameras to efficiently capture the whole picture, regardless of lighting condition or application, thus securing the highest resolution, natural color and clarity, while automatically eliminating image-compromising visual noise. This technology ensures that all low-light areas of an image remain visible while keeping areas of highlights correctly exposed.
The camera offers exceptional WDR performance, Day/Night mode, accurate color reproduction and resolution of 690 HTVL-Effective
Features- Wide Dynamic Range
- High Resolution (690HTVL-E)
- Day/Night Mode
- Fixed Lens 2.9mm
- Noise Reduction
- Digital Slow Shutter
- 12 Volt DC
| Documents |
Dimensions 
 | General Specifications |  |
| | Image Picture Element | Pixim Seawolf Sensor |
| Effective Picture Element | 758(H) x 540(V) approx. 409K pixels |
| Scanning Frequency | NTSC 2 : 1 Interlace / H : 15750Hz , V : 59.94Hz PAL 2 : 1 Interlace / H : 15625Hz , V : 50Hz |
| Output | BNC 75 Ohm unbalanced |
| Power Operating Range | 12VDC |
| Power Consumption | 4.2W max. |
| Mounting Option | Swivel mount / Extension arms |
| Dimensions | 1.77" Tall x 1.77" Wide x 1.78" Deep |
 | Functional Specifications |  |
| | Wide Dynamic Range | 120 db (102 dB typical) |
| White Balance | ATW, AWB, Manual |
| Auto White Balance Range | 2000K ~ 11000K |
| Software Day/Night | Auto, Off, ON |
| Sync System | Int /line lock |
| AGC Boost | Yes |
| AES | 1/25 -1/30,720 |
| Wide Dynamic Range Area | fully adjustable |
| Noise Reduction | 3D Motion Adaptive |
| Privacy Zones | 4 |
| Image Flip | YES |
| Digital Slow Shutter | YES up to 32x |
 | Video Specifications |  |
| | Resolution | 690 HTVL Effective |
| Minimum Illumination | 0.1lux @ F1.2 |
| AGC | Up to 50dB |
| S/N Ratio | Up to 53dB |
| Digital PTZ | Pan, Tilt, Zoom (1x-4X) |
 | Temperature Range |  |
| | Operating Temperature | -10° C to 50° C ( 14° F to 122° F) |
| Storage Temperature | -30° C to 60° C (-22° F to 140° F) |
Dimensions 
|